Texas Instruments TI-83 Plus Graphing Calculator, Gray, Standard
SKU | 888 B00001N2QU |
Category | Office Supplies |
In Stock | |
Condition | Refurbished |
Shipping Cost | Calculate |
Est. Az Price | $69.99 |
MSRP | $109.99 |
UPC | 033317194766, 033317198658, 088021723627, 151903615218, 300716822720, 617407488654, 641438017736, 696739433983, 713002494516, 719040113181, 739197975449, 777785604036, 778888085975, 799198938751, 799916445257, 800011443731, 801593400648, 804993663644, 806792201959, 809302183912, 814227013657, 823019814518, 971473192601, 999992786323, 999998337154 |
GTIN | 00033317198658, 00739197975449, 00806792201959, 00814227013657, 03243480014984, 03243480015813 |
Note: The displayed images and UPC may not be correct for all items in our inventory. |
Marketplace Data
Az Data | |
Estimated Az Buy Box: * | $69.99 |
Az sales rank: | 10 |
Az Offers: | 107 |
ASIN: | B00001N2QU |
External Links | |
View on Az Search in Google Search by Image Search by UPC |
Additional Details
- Permitted for use on SAT, PSAT/NMSQT, ACT, AP, IB and Praxis exams
- Offers large 64 x 96 pixel, 8 x 16 display; 24KB of RAM; and 160KB Flash ROM memory
- Also graphs 3 recursively-defined sequences; TVM, cash flows, amortization, and complex numbers
- Material: Plastic